Shadowlands Race Series Standings – Race 5
With an excellent Lonesome Pine race out of the way that means we are five races done in the Shadowlands Winter Trail Series with only the Duergar Run left to go. There has been a wide range of races so far such as the super fast Lewis Burn, the climby Deadwater and the long distance Osprey race. The series is shaping up nicely with a few categories sealed up and others all to play for. The Lonesome Pine run saw the FV50 category open up on particular as we eventually got two women who have done more than one run and thrust themselves to the head of queue. Let’s have a look at the standings.
FEMALE OVERALL
| Rachel | Malthouse | 650 |
| Emma | Leigh | 536 |
| Eden Isabella | Huntley | 480 |
| Laura | Braunholtz | 470 |
| Georgia | Campbell | 454 |
| Helen | Clark | 376 |
| Kate | Walker | 273 |
| Claire | Fairbairn | 240 |
| Melanie | Annable | 210 |
| Toosie | Bawden | 204 |
| Helena | Gribben | 188 |
| Deborah | Lee | 171 |
| Jen | Shell | 120 |
| Katie | Purvis | 115 |
| Catherine | Bonn | 115 |
| Jane | Evans | 110 |
| Penny | Ellis | 110 |
| Jayne | Smallman | 105 |
| Helen | Heaney | 105 |
| Jane | Pugh | 100 |
| Maisie | Swindells | 100 |
| Georgina | Forster | 98 |
| Rachel | Russell | 98 |
| Susan | Higgins | 98 |
| Adele | Southern | 96 |
| Lizzie | Webster | 94 |
| Abi | Waterfall | 92 |
| Victoria | Cutler-Burton | 92 |
| Emily | Green | 90 |
| Sarah | Wann | 89 |
| Steph | Wilson | 88 |
| Tasmin | Imber | 87 |
| Floor | Christie-De Jong | 85 |
| Carol | Cervenak | 84 |
| Philippa | Cole | 83 |
| Rebecca | Diss | 82 |
| Clare | Richardson | 81 |
| Emma | Horrell | 79 |
| Hannah | Pell | 78 |
| Frances | Naylor | 77 |
| Melanie | Haughan | 76 |
| Louise | Anderson | 74 |
| Hannah | Wynn | 73 |
The top two now have comfortable gaps on the person immediately below them. Rachel has 114 points on Emma Leigh and Emma has over Eden Issabella. That third spot looks pretty tightly contested with not much daylight between Eden Isabella Huntley, Laura Braunholtz and Georgia Campbell. This makes things very interesting as Laura has been on a surge of good form but can Eden Isabella do enough to hold her off? Georgia is waiting to pounce should they slip up. Rachel Malthouse just needs to get round and finish at the Duergar to take that title. Any injury or no-show and the door opens for Emma but even then Emma would need to finish high up in a big field on Sat.
FV40
| Emma | Leigh | 610 |
| Helen | Clark | 455 |
| Claire | Fairbairn | 260 |
| Deborah | Lee | 204 |
| Jane | Pugh | 130 |
| Susan | Higgins | 120 |
| Toosie | Bawden | 120 |
| Jane | Evans | 120 |
| Toosie | Bawden | 120 |
| Abi | Waterfall | 110 |
| Sarah | Wann | 105 |
| Tasmin | Imber | 100 |
| Emma | Horrell | 98 |
| Hannah | Pell | 96 |
| Louise | Anderson | 92 |
Both Emma Leigh and Helen Clark have secured their places of first and second in the category no matter what happens on Saturday. Both of them have been so consistent over the races that they deserve every plaudit coming their way. Deborah Lee is within striking distance of Claire Fairbairn in third with Jane Pugh having an outside chance of being in contention.
FV50
| Melanie | Annable | 260 |
| Helena | Gribben | 250 |
| Helen | Heaney | 130 |
| Rachel | Russell | 120 |
| Floor | Christie-De Jong | 120 |
| Adele | Southern | 115 |
| Philippa | Cole | 115 |
| Clare | Richardson | 110 |
| Frances | Naylor | 105 |
| Melanie | Haughan | 100 |
At last the Lonesome Pine had two FV50 runners who took a big step to winning the overall series title and lie within ten points of each other going into the final race. Melanie Annable and Helena Gribben are tantalisingly close to grabbing the much vaunted golden SDL medal at the presentation evening.
FV60
| Carol | Cervenak | 130 |
Carl’s run at the Wipeout hasher on top spot for the FV50 category.
MALE OVERALL
| Andrew | Armin | 620 |
| Andrew | Dancer | 575 |
| Graham | Malthouse | 510 |
| Gavin | Francis | 462 |
| Karl | Smith | 452 |
| Benjamin | Sandall | 440 |
| Joseph | Robson | 350 |
| Spencer | Booth | 305 |
| Paul | Willis | 291 |
| Scott | Dewhurst | 251 |
| Tony | Brown | 235 |
| Doug | Hall | 220 |
| Simeon | Griggs | 200 |
| Jonathan | Gaskell | 188 |
| Derek | Esson | 174 |
| Harry | McCabe | 167 |
| Ross | Robertson | 131 |
| Dean | Upton | 127 |
| Luke | Adams | 120 |
| Jonathan | Dowson | 110 |
| William | Roy | 105 |
| Paul | Tyrell | 105 |
| Jack | Taylor-Burns | 105 |
| Patrick | ONeill | 100 |
| Stewart | Mcconnell | 98 |
| Harry | Riches | 98 |
| Bertie | Marks | 98 |
| James | Purvis | 96 |
| Andrew | Phizacklea | 96 |
| Brian | Kennedy | 94 |
| Dan | Hartley | 92 |
| Harrison | Abery | 92 |
| Peter | Smith | 90 |
| Jack | Carter | 90 |
| Dudley | Roberts | 90 |
| Mark | Breeze | 89 |
| Sandro | Di Simplicio | 89 |
| Mathew | Henderson | 89 |
| Michael | Crow | 89 |
| Chris | Wheelhouse | 88 |
| Jon | French | 87 |
| Richard | Bewell | 86 |
| Kieran | Conway | 85 |
| Edward | Hillier | 85 |
| Jordan | Rumbles | 84 |
| James | Moody | 84 |
| Daniel | Halpin | 84 |
| Nicholas | Inman | 83 |
| Andrew | Shell | 83 |
| William | Inman | 82 |
| Ross | Kane | 82 |
| James | Ashton | 81 |
| Karl | Maguire | 81 |
| Ian | France | 80 |
| Gordon | Wright | 79 |
| Owen | Williams | 79 |
| Lloyd | Forster | 78 |
| David | Russell | 77 |
| Stu | Milburn | 77 |
| Nicholas | Gilbert | 76 |
| Stephen | Carlin | 76 |
| Jon | Mortimer | 75 |
| Johannes | Gausden | 74 |
| Stephen | Ball | 73 |
| Simon | Tucker | 72 |
| Lewis | Keene | 72 |
| James | Torbett | 71 |
| Adam | Huitson | 71 |
| Albert | Shaw | 70 |
| Paul | Pickering | 69 |
| Lachlan | Pickering | 68 |
| Sam | Allison | 66 |
| Rick | Barnes | 65 |
| Jonathan | Carr | 64 |
| Wayse | Molavian | 63 |
| Graham | Pickering | 60 |
| James | Lavery | 59 |
| Tim | Bilham | 58 |
| James | Murray | 57 |
| Grant | Gilfether | 56 |
| Andy | Harkin | 55 |
| Roy | Dods | 52 |
| Murray | Wankling | 51 |
| Andrew | Cruickshank | 50 |
| Rob | Franks | 49 |
| Stuart | Morrison | 48 |
| Anthony | Duggan | 47 |
| David | Nicklin | 46 |
| Nick | Grantham | 45 |
| Steven | Heide | 44 |
| Andrew | Barclay | 43 |
| Ayden | Alderson | 42 |
| Michael | Bradley | 41 |
| Cameron | Fraser | 38 |
| Darryl | Roe | 36 |
| Reece | Mcloughlin | 34 |
| Nick | Wardle | 33 |
| Stephen | Cowell | 32 |
| Joe | Wear | 31 |
| Tom | King | 30 |
| Andrew | Smith | 29 |
| David | Guilfoyle | 28 |
| Patrick | Lishman | 27 |
| Anthony | Duffy | 26 |
| Liam | Kennedy | 25 |
| Russell | Pilling | 24 |
| Trevor | Potts | 23 |
| Ian | McAllister | 22 |
| Richard | Pell | 21 |
| Martin | Riall | 20 |
| Jack | White | 19 |
| Chris | Redfern | 18 |
What a battle this has been at the top. One slip up or missed race (Graham) and there are several people waiting to pounce. Andrew Armin took wins at the Deadwater and Winter Wipeout and Graham Malthouse has won at the Osprey, Lewis Burn and Lonesome. However, Andrew can afford not to push for the win in the final race as he just needs a high placing to seal the title. Andrew Dancer has been top three in every single race and if he can get somewhere near that in Rothbury then he’ll fend off the challenge form Graham.
MV40
| Andrew | Dancer | 650 |
| Gavin | Francis | 554 |
| Scott | Dewhurst | 315 |
| Simeon | Griggs | 235 |
| Ross | Robertson | 197 |
| Dean | Upton | 188 |
| Paul | Tyrell | 120 |
| Jonathan | Dowson | 120 |
| Andrew | Phizacklea | 115 |
| Mathew | Henderson | 115 |
| Dan | Hartley | 110 |
| Brian | Kennedy | 110 |
| Michael | Crow | 110 |
| Sandro | Di Simplicio | 105 |
| James | Moody | 100 |
| Jon | French | 100 |
| Edward | Hillier | 98 |
| Simon | Tucker | 96 |
| Daniel | Halpin | 96 |
| Ross | Kane | 94 |
| Jon | Mortimer | 92 |
| Jonathan | Carr | 90 |
| Tim | Bilham | 88 |
| Roy | Dods | 87 |
| Stuart | Morrison | 86 |
| David | Nicklin | 85 |
| Andrew | Barclay | 84 |
| Nick | Wardle | 81 |
| Joe | Wear | 80 |
| Andrew | Smith | 79 |
| Patrick | Lishman | 78 |
| Liam | Kennedy | 77 |
| Ian | McAllister | 76 |
| Richard | Pell | 75 |
Andrew Dancer has been imperious in this category but Gavin Francis has been hanging in there like a terrier. Gavin would need Andrew to be a DNF to have a chance of getting that top spot. Gavin can’t be caught by Scott Dewhurst in third.
MV50
| Spencer | Booth | 466 |
| Jonathan | Gaskell | 250 |
| Stewart | Mcconnell | 130 |
| Stu | Milburn | 130 |
| Mark | Breeze | 120 |
| Stephen | Ball | 120 |
| Kieran | Conway | 115 |
| Paul | Pickering | 115 |
| Rick | Barnes | 110 |
| Gordon | Wright | 105 |
| Wayse | Molavian | 105 |
| David | Russell | 100 |
| Nick | Grantham | 100 |
Like the women, this is another category that has had few people do more than one race. The exception in Spencer Booth who took the Lonesome Pine off in the full knowledge that his lead can’t be touched. Jonathan Gaskell on the other hand spotted an opportunity and took it with both hands to move into second with one race to go. Third is wide open to anyone who wants to step up and take it.
MV60
| Tony | Brown | 380 |
| Derek | Esson | 250 |
| Richard | Bewell | 130 |
| Dudley | Roberts | 120 |
| Stephen | Cowell | 115 |
| Russell | Pilling | 110 |
| Chris | Redfern | 105 |
Derek Esson has just made things interesting by simultaneously putting himself in second and in theoretical touching distance on Tony Brown in first place. With Tony’s name on the start sheet for the Duergar all he needs to do is get round and the series title is his. Richard Bewell is in third but any person in the category could take that if they turn up.
MV70
| Martin | Riall | 130 |
Martin smashed out the Winter Wipeout and deserves all the credit in the world for leading this category.




Sorry, the comment form is closed at this time.