Final Frontier XC Series Standings
It’s been a hard fought battle throughout 2019 to see who comes out on top of the Frontier XC Series. Going in to the last event, the Deadwater 100, there was still a lot to play for. After the final totalling up of points some positions were claimed by only a single point after all four races. The Frontier XC Series consisted of 4 races which covered a range of different skills. First up was the epic Kielder Chiller 24 where only the brave take part. Then there were two short lap races with the Lewis Burn 8 and the Osprey 12. The last race of the season was the 100 mile big day out that was the Deadwater 100. It’s safe to say that if you’ve won a prize then you’ve certainly earned it!
Top 3 standings in each category first and then we’ll list all results below.
Female Standings
A lot of the riders in the female category only did one race so for those who did more than one there was a great chance of a prize.
Female Solo Overall
Gill Crane didn’t take place in the Deadwater 100 but luckily for her neither did Andrea Pogson or Naomi Freireich. Naomi unfortunately took ill the day before. Gill’s performances in the Lewis Burn 8 and Osprey 12 claimed the top spot.
1st Gill Crane
2nd Andrea Pogson
3rd Sally Buckworth
Female V40
There were four top riders tied on points so I’ve ordered the events by difficulty ( Chiller, Deadwater, Osprey 12, Lewis Burn 8) and ranked them that way.
1st Emily Greaves
2nd Sally Ozanne
3rd Sally Buckworth
Female V50
Gill Crane already had this in the bag. Virginia Roberts took second by completing the Deadwater 100.
1st Gill Crane
2nd Virginia Roberts
Fat Bikes and Singlespeed
Andrea Pogson’s rugged determination to ride everywhere on wide wheels meant she ran away with the fat bike category. The single speed category again had people on level points so it’s been ranked by order of event difficulty (Chiller 24, Deadwater 100, Osprey 12, Lewis Burn 8)
Fat bikes:
1st Andrea Pogson
Singlespeed:
1st Donna Waring
2nd Sally Buckworth
3rd Joanne Gibson
Any Points (Team/Solo)
All the above categories are for people who ride solo. This category is for points gained either by solo or as part of a team.
Julie Taylor-Flood finished 2nd in mixed pairs at the Lewis Burn 8 and followed this up with a 3rd place solo finish in the Deadwater 100.
1st Julie Taylor-Flood
2nd Gill Crane
3rd Andrea Pogson
Male Standings
There was a large update of men taking part in the series so a lot of the categories were very tight. Only in the singlespeed category was their a draw and again they have been ranked by difficulty of event entered. One factor that made a huge difference to the standings is the 50 extra bonus points for attending all four events. Only 2 people, Chris Darroch and Nicholas Gilbert, managed this feat.
Male Solo Overall
Consistency is key as Chris Darrock benefits from entering all four races which has resulted in 50 bonus points and taking the title of male solo winner in the series. Ben Soanes was second with a string of top places and whipped Richard Rothwell did well in the two solo rides he took part in.
1st Chris Darroch
2nd Ben Soanes
3rd Richard Rothwell
Male V40
Chris Darroch had an outstanding performance at the Chiller 24 in Feb but narrowly missed out on the V40 spot by a matter of seconds. His disappointment can now turn to joy as he’s managed to romp away with the V40 category. Even without the 50 bonus points he would have won the category. The super cheerful Nicholas Gilbert also added 50 points to take second place. 3rd was swept up by Steely Eyed rider Ritchie Scott.
1st Chris Darroch
2nd Nicholas Gilbert
3rd Ritchie Scott
Male V50
Richard Wilson was long gone after 3 events so had 1st place wrapped up. Tim Bradley dug deep and despite a mechanical at the Deadwater 100 managed to capture 2nd V50 overall. 3rd was taken by the diesel locomotive that is Dave Fortis.
1st Richard Wilson
2nd Tim Bradley
3rd Dave Fortis
Male V60
A cracking little category and these people didn’t just turn up to mess around as they put in some serious miles.
1st Danny Mills
2nd Ian Cooper
3rd Wilf Hyslop
Male Fat Bikes
The irrepressible San Kapil got stuck and made people smile. Top spot was his by some distance. The next two were equal on points but Crispin Hoult takes 2nd by virtue of doing the harder event.
1st San Kapil
2nd Crispin Hoult
3rd Chris Brierley
Male Singlespeed
Singlespeed riders came and went throughout the year. As such the top 3 all had equal points and again were ordered by rank of which event was hardest.
1st Ritchie Scott
2nd Saul Muldoon
3rd Thomas Webb
Any Points (Team/Solo)
All the above categories are for people who ride solo. This category is for points gained either by solo or as part of a team. David Gobby was tied with Keith Forsyth but since David did one event solo (they did the same events) he gets the spot.
1st Richard Rothwell
2nd Chris Darroch
3rd David Gobby
All Female Standings
Solo overall
|
V40 | V50 | V60 | ||||||||
Gill | Crane | 170 | Emily | Greaves | 100 | Gill | Crane | 200 | Andrea | Pogson | 200 |
Andrea | Pogson | 160 | Sally | Ozanne | 100 | Virginia | Roberts | 90 | |||
Sally | Buckworth | 100 | Sally | Buckworth | 100 | ||||||
Naomi | Freireich | 100 | Naomi | Freireich | 100 | ||||||
Emily | Greaves | 100 | Fiona | McBain | 90 | ||||||
Sally | Ozanne | 100 | Michelle | Bowen | 90 | ||||||
Jaqui | Davidson | 90 | Donna | Waring | 90 | ||||||
Joanne | Gibson | 90 | |||||||||
Megan | Wilson | 90 | |||||||||
Virginia | Roberts | 90 | |||||||||
Jennie | Lester | 85 | |||||||||
Fiona | McBain | 85 | |||||||||
Julie | Taylor-Flood | 85 | |||||||||
Michelle | Bowen | 80 | |||||||||
Sam | Redgate | 75 | |||||||||
Eleanor | Jaskowski | 70 | |||||||||
Donna | Waring | 65 |
Fat | SS |
Any (team or solo)
|
||||||
Andrea | Pogson | 200 | Donna | Waring | 100 | Julie | Taylor-Flood | 175 |
Sally | Buckworth | 100 | Gill | Crane | 170 | |||
Joanne | Gibson | 90 | Andrea | Pogson | 160 | |||
Sally | Buckworth | 100 | ||||||
Naomi | Freireich | 100 | ||||||
Emily | Greaves | 100 | ||||||
Sally | Ozanne | 100 | ||||||
Hayley | Alexander | 100 | ||||||
Katy | Blake | 100 | ||||||
Alexa | Cook | 100 | ||||||
Jess | Guest | 100 | ||||||
Amy | Hickman | 100 | ||||||
Karen | Price | 100 | ||||||
Erica | Tibbot | 100 | ||||||
Joanne | Gibson | 90 | ||||||
Virginia | Roberts | 90 | ||||||
Jaqui | Davidson | 90 | ||||||
Megan | Wilson | 90 | ||||||
Andrea | Ackroyd | 90 | ||||||
Zoe | Newson | 90 | ||||||
Fiona | McBain | 85 | ||||||
Jennie | Lester | 85 | ||||||
Georgina | Hinton-Lewis | 85 | ||||||
Lynne | Jennings | 85 | ||||||
Michelle | Bowen | 80 | ||||||
Serena | Hartley | 80 | ||||||
Sam | Redgate | 75 | ||||||
Eleanor | Jaskowski | 70 | ||||||
Donna | Waring | 65 |
All Male Standings
Overall | V40 | V50 | V60 | |||||||
Chris | Darroch | 223 | Chris | Darroch | 292 | Richard | Wilson | 300 | Danny | Mills |
Ben | Soanes | 182 | Nicholas | Gilbert | 217 | Tim | Bradley | 232 | Ian | Cooper |
Richard | Rothwell | 175 | Ritchie | Scott | 182 | Dave | Fortis | 145 | Wilf | Hyslop |
Richard | Wilson | 172 | Richard | Rothwell | 180 | Peter | Branson | 130 | ||
Lewis | Payne | 170 | Lewis | Payne | 175 | Fraser | Butt | 125 | ||
Ritchie | Scott | 141 | Scott | Walker | 172 | San | Kapil | 123 | ||
Scott | Walker | 137 | Simon | Starkey | 157 | Grahame | Veitch | 100 | ||
Tim | Bradley | 135 | Darryl | Priestley | 146 | Charles | Buik | 90 | ||
Nicholas | Gilbert | 131 | Ian | Chapman | 108 | Tracy | Boss | 90 | ||
Simon | Starkey | 124 | Eddie | Addis | 100 | Chris | Astbury | 85 | ||
Darryl | Priestley | 107 | Dan | Howe | 100 | Andrew | Burgess | 85 | ||
Eddie | Addis | 100 | David | Blair | 100 | Nigel | Fawkes | 85 | ||
Nigel | Smith | 100 | Richard | Witney | 96 | David | Symonds | 80 | ||
Ben | Trotter | 100 | Kevin | Still | 91 | Alan | Davison | 80 | ||
Dan | Howe | 90 | Saul | Muldoon | 90 | Robert | Ballantyne | 80 | ||
David | Gobby | 90 | Phil | Simcock | 90 | Malcolm | Finlayson | 80 | ||
Tom | Hodgkinson | 90 | Tim | Plimmer | 85 | James | Roberts | 75 | ||
Ian | Chapman | 89 | Stewart | McConnell | 85 | Steve | Clayton | 75 | ||
Stefan | Pietruszka | 89 | David | Hunter | 82 | Michael | Donald | 75 | ||
Saul | Muldoon | 85 | Phil | Addyman | 80 | Peter | Heyworth | 70 | ||
Phil | Simcock | 85 | Simon | Robertson | 80 | Robert | Bryson | 70 | ||
Tim | Plimmer | 85 | Thomas | Webb | 75 | Michael | Bentley | 70 | ||
Chris | Rudd | 85 | Richard | Lilly | 75 | John | Hopper | 65 | ||
Richard | Witney | 83 | Michael | Burnip | 75 | Kevan | Thompson | 65 | ||
Duncan | Grant | 80 | Chris | Craig | 70 | Jim | Veal | 56 | ||
Colin | Ritchie | 80 | Andy | Cookson | 70 | Dick | Cormack | 56 | ||
Dave | Fortis | 76 | Andrew | Scouller | 70 | Dean | Smith | 56 | ||
David | Blair | 75 | Jonny | Collins | 70 | Vincent | Donnelly | 52 | ||
Phil | Addyman | 75 | Dave | Wilby | 65 | Barry | Downing | 52 | ||
Stewart | McConnell | 70 | Mitch | Jones | 65 | Robin | Adams | 50 | ||
Thomas | Webb | 70 | Hugh | Dennis | 65 | Darren | Jordan | 50 | ||
Richard | Lilly | 70 | Jason | Hynd | 60 | Geet | Jan Van Zon | 49 | ||
Danny | Mills | 66 | Steve | Young | 60 | Dave | Jones | 47 | ||
Chris | Craig | 65 | Crispin | Hoult | 60 | |||||
Matthew | Jones | 65 | Carl | Sailsbury | 56 | |||||
Fraser | Butt | 61 | James | Sutcliffe | 56 | |||||
Kevin | Still | 60 | Steve | Hayward | 52 | |||||
Andy | Cookson | 60 | Scott | Sutherland Thompson | 52 | |||||
Dave | Wilby | 60 | Terence | Lockerby | 52 | |||||
Jason | Murphy | 60 | Chris | Thompson | 50 | |||||
Mitch | Jones | 56 | Jon | Marshal | 49 | |||||
Jason | Hynd | 56 | Ian | Godber | 49 | |||||
Steve | Young | 52 | Grant | Adamson | 49 | |||||
David | Holgate | 52 | Dave | Breedon | 49 | |||||
James | Whittaker | 52 | Stephen | Baird | 48 | |||||
Peter | Branson | 51 | Mart | Mortimore | 48 | |||||
Andrew | Scouller | 50 | Tim | Palmer | 46 | |||||
Carl | Sailsbury | 50 | Mark | Douglas | 45 | |||||
Andy | Halpin | 50 | David | Robinson | 45 | |||||
Simon | Robertson | 49 | Greg | Barton | 44 | |||||
Chris | Astbury | 49 | Calum | Campbell | 43 | |||||
Grahame | Veitch | 49 | Chris | Lord | 43 | |||||
Michael | Burnip | 48 | Ally | Anderson | 42 | |||||
Charles | Buik | 48 | Keiran | Hodgson | 42 | |||||
David | Symonds | 48 | Colin | Thompson | 42 | |||||
David | Hunter | 47 | David | Rice | 41 | |||||
Jonny | Collins | 47 | Derek | Tinsley | 41 | |||||
Steve | Hayward | 47 | Stephen | Pattison | 41 | |||||
James | Roberts | 47 | John | Robson | 40 | |||||
David | Lund | 47 | Philip | St Quintin | 40 | |||||
Chris | Thompson | 46 | Darren | Hall | 40 | |||||
San | Kapil | 46 | Paul | Cocker | 39 | |||||
James | Knowles | 46 | Paul | Vousden | 39 | |||||
Ian | Rankin | 46 | Daniel | James | 39 | |||||
Hugh | Dennis | 45 | Richard | Cowling | 38 | |||||
Jon | Marshal | 45 | Chris | Brierley | 38 | |||||
Liam | Glen | 45 | John | Dyke | 37 | |||||
Chris | Dickinson | 45 | Anthony | Mott | 37 | |||||
Scott | Sutherland Thompson | 44 | Sean | Fenwick | 36 | |||||
Evan | Davies | 44 | Matt | Forrest | 35 | |||||
Andy | Roberts | 44 | Richard | Murray | 35 | |||||
Jordan | Matthews | 43 | Stuart | Sutherland | 31 | |||||
Crispin | Hoult | 42 | Stewart | Hopes | 30 | |||||
Andrew | Burgess | 42 | ||||||||
Peter | Heyworth | 42 | ||||||||
James | Sutcliffe | 41 | ||||||||
Ian | Godber | 41 | ||||||||
Terence | Lockerby | 39 | ||||||||
Matthew | Cox | 38 | ||||||||
Grant | Adamson | 37 | ||||||||
Greg | Barton | 37 | ||||||||
Alan | Davison | 37 | ||||||||
Jim | Veal | 37 | ||||||||
Stephen | Baird | 36 | ||||||||
Robert | Ballantyne | 36 | ||||||||
Calum | Campbell | 35 | ||||||||
John | McAughtrie | 35 | ||||||||
Davy | McIlrath | 35 | ||||||||
Joel | Rutherford | 35 | ||||||||
Mark | Douglas | 34 | ||||||||
Ally | Anderson | 34 | ||||||||
Stuart | Pearson | 34 | ||||||||
Chris | Pitbaldo | 34 | ||||||||
Dave | Breedon | 33 | ||||||||
David | Rice | 33 | ||||||||
Sacked | ?? | 33 | ||||||||
John | Robson | 32 | ||||||||
Michael | Charlton | 32 | ||||||||
Glenn | Staunton | 32 | ||||||||
Mart | Mortimore | 31 | ||||||||
Keiran | Hodgson | 31 | ||||||||
Ben | Grantham | 31 | ||||||||
Paul | Cocker | 30 | ||||||||
Vincent | Donnelly | 30 | ||||||||
Mark | Bryant | 30 | ||||||||
Bosco | Flood | 30 | ||||||||
Derek | Tinsley | 29 | ||||||||
Tracy | Boss | 29 | ||||||||
Philip | St Quintin | 28 | ||||||||
Richard | Cowling | 28 | ||||||||
Ian | Cooper | 28 | ||||||||
Paul | Vousden | 27 | ||||||||
John | Dyke | 27 | ||||||||
Steve | Clayton | 26 | ||||||||
Tim | Palmer | 25 | ||||||||
Robert | Bryson | 25 | ||||||||
Chris | Brierley | 24 | ||||||||
Adam | Batty | 24 | ||||||||
Dan | Pietruszka | 24 | ||||||||
David | Robinson | 23 | ||||||||
John | Hopper | 23 | ||||||||
Kevan | Thompson | 23 | ||||||||
Ben | Othen | 22 | ||||||||
Nigel | Fawkes | 21 | ||||||||
Dick | Cormack | 21 | ||||||||
Steven | Ruffell | 21 | ||||||||
Anthony | Mott | 19 | ||||||||
Matt | Forrest | 19 | ||||||||
Malcolm | Finlayson | 19 | ||||||||
Robin | Adams | 18 | ||||||||
Matthew | Breakwell | 18 | ||||||||
Kevin | Sommerville | 18 | ||||||||
Chris | Lord | 17 | ||||||||
Dean | Smith | 17 | ||||||||
Geet | Jan Van Zon | 17 | ||||||||
Sean | Fenwick | 16 | ||||||||
Barry | Downing | 16 | ||||||||
Thomas | Stockdale | 16 | ||||||||
Christopher | Pringle | 15 | ||||||||
Colin | Thompson | 14 | ||||||||
Luke | Kennedy | 14 | ||||||||
William | Murray | 14 | ||||||||
Matthew | Henderson | 13 | ||||||||
Jack | Richmond | 13 | ||||||||
Simon | Smith | 13 | ||||||||
Dave | Jones | 12 | ||||||||
Jonny | Burns | 12 | ||||||||
Stephen | Pattison | 11 | ||||||||
Richard | Murray | 11 | ||||||||
Stuart | Sutherland | 10 | ||||||||
Telski | ?? | 10 | ||||||||
Gervais | Alkins | 10 | ||||||||
Michael | Donald | 9 | ||||||||
Darren | Jordan | 9 | ||||||||
Enrique | Castilo | 9 | ||||||||
Darren | Hall | 8 | ||||||||
Wilf | Hyslop | 8 | ||||||||
Daniel | James | 7 | ||||||||
Stewart | Hopes | 7 | ||||||||
Michael | Bentley | 6 | ||||||||
Janis | Krauklis | 6 |
Fat | SS | Any | ||||||
San | Kapil | 190 | Ritchie | Scott | 100 | Richard | Rothwell | 275 |
Crispin | Hoult | 100 | Saul | Muldoon | 100 | Chris | Darroch | 223 |
Chris | Brierley | 100 | Thomas | Webb | 100 | David | Gobby | 190 |
Tracy | Boss | 90 | Chris | Astbury | 90 | Keith | Forsyth | 190 |
Evan | Davies | 85 | Liam | Glen | 90 | Graham | Pogson | 190 |
Paul | Cocker | 90 | Joel | Pogson | 190 | |||
Stephen | Baird | 85 | Phil | Simcock | 185 | |||
Dave | Breedon | 85 | Barry | Kemp | 185 | |||
Ally | Anderson | 80 | Ben | Soanes | 182 | |||
Richard | Wilson | 172 | ||||||
Lewis | Payne | 170 | ||||||
Stewart | McConnell | 150 | ||||||
Chris | Craig | 150 | ||||||
Steve | Hayward | 147 | ||||||
Andrew | Burgess | 142 | ||||||
Ritchie | Scott | 141 | ||||||
Scott | Walker | 137 | ||||||
Tim | Bradley | 135 | ||||||
Nicholas | Gilbert | 131 | ||||||
Ian | Godber | 131 | ||||||
Chris | Thompson | 126 | ||||||
Simon | Starkey | 124 | ||||||
Bosco | Flood | 120 | ||||||
Darryl | Priestley | 107 | ||||||
Eddie | Addis | 100 | ||||||
Nigel | Smith | 100 | ||||||
Ben | Trotter | 100 | ||||||
Stuart | Corperthwaite | 100 | ||||||
Karl | Fisher | 100 | ||||||
Phil | Glaze | 100 | ||||||
Keith | Greenwood | 100 | ||||||
Alan | Maxwell | 100 | ||||||
Jason | Miles | 100 | ||||||
Richard | Tarling | 100 | ||||||
Graham | Tibbott | 100 | ||||||
Chris | Astbury | 99 | ||||||
Peter | Heyworth | 92 | ||||||
Dan | Howe | 90 | ||||||
Tom | Hodgkinson | 90 | ||||||
Heath | Ackroyd | 90 | ||||||
Rob | Braithwaite | 90 | ||||||
Lewis | Cowe | 90 | ||||||
Campbell | Davidson | 90 | ||||||
Steven | Deas | 90 | ||||||
Matt | Dryden | 90 | ||||||
Shaun | Faraday | 90 | ||||||
Keith | Melton | 90 | ||||||
John | Simpson | 90 | ||||||
Steven | Small | 90 | ||||||
Ian | Spencer | 90 | ||||||
Ian | Chapman | 89 | ||||||
Stefan | Pietruszka | 89 | ||||||
Saul | Muldoon | 85 | ||||||
Tim | Plimmer | 85 | ||||||
Chris | Rudd | 85 | ||||||
Stuart | Sutherland | 85 | ||||||
Mitchell | Bryant | 85 | ||||||
Phil | Cook | 85 | ||||||
Alex | Corlett | 85 | ||||||
Keith | Fawcett | 85 | ||||||
Peter | Grant | 85 | ||||||
Mark | Heritage | 85 | ||||||
Neil | Hutchinson | 85 | ||||||
Pascal | Lally | 85 | ||||||
Bryan | Laycock | 85 | ||||||
Glyn | Lloyd | 85 | ||||||
Paul | Moore | 85 | ||||||
Neil | Williamson | 85 | ||||||
Richard | Witney | 83 | ||||||
Duncan | Grant | 80 | ||||||
Colin | Ritchie | 80 | ||||||
Joseph | Hartley | 80 | ||||||
Jake | King | 80 | ||||||
Jake | King | 80 | ||||||
Peter | Mason | 80 | ||||||
Stuart | Pigg | 80 | ||||||
Christopher | Robsinson | 80 | ||||||
Will | Thompson | 80 | ||||||
Graham | Whiteford | 80 | ||||||
Dave | Fortis | 76 | ||||||
David | Blair | 75 | ||||||
Phil | Addyman | 75 | ||||||
Marcus | Ainley | 75 | ||||||
Rick | Ainley | 75 | ||||||
Lee | Curran | 75 | ||||||
Matthew | Hanson | 75 | ||||||
Lee | Metcalfe | 75 | ||||||
Nick | Tokely | 75 | ||||||
Tony | Waters | 75 | ||||||
Thomas | Webb | 70 | ||||||
Richard | Lilly | 70 | ||||||
Richard | Baker | 70 | ||||||
David | Clark | 70 | ||||||
Ross | Clougherty | 70 | ||||||
Neil | Gunstone | 70 | ||||||
Marc | Harrison | 70 | ||||||
Jamie | Lunn | 70 | ||||||
Martin | Miller | 70 | ||||||
Nicholas | Street | 70 | ||||||
Willie | Webster | 70 | ||||||
Danny | Mills | 66 | ||||||
Matthew | Jones | 65 | ||||||
Philip | Atkinson | 65 | ||||||
Damon | Atkinson | 65 | ||||||
Richard | Bennett | 65 | ||||||
Paul | Bradley | 65 | ||||||
Steve | Fisher | 65 | ||||||
William | Kiltie | 65 | ||||||
Christopher | Tatham | 65 | ||||||
Fraser | Butt | 61 | ||||||
Kevin | Still | 60 | ||||||
Andy | Cookson | 60 | ||||||
Dave | Wilby | 60 | ||||||
Jason | Murphy | 60 | ||||||
Jack | Ackroyd | 60 | ||||||
Michael | Anderson | 60 | ||||||
Neil | Anderson | 60 | ||||||
Rob | Cundy | 60 | ||||||
Oliver | Harker | 60 | ||||||
Will | Parsons | 60 | ||||||
Mitch | Jones | 56 | ||||||
Jason | Hynd | 56 | ||||||
Jonathan | Curry | 56 | ||||||
Richard | Dillon | 56 | ||||||
Stuart | Nicholson | 56 | ||||||
Brian | Parkinson | 56 | ||||||
Jordan | Parkinson | 56 | ||||||
Andy | Wright | 56 | ||||||
Steve | Young | 52 | ||||||
David | Holgate | 52 | ||||||
James | Whittaker | 52 | ||||||
Mark | Armstrong | 52 | ||||||
Neil | Heppenstall | 52 | ||||||
Lawrence | Johnson | 52 | ||||||
Michael | Noble | 52 | ||||||
Tim | Rust | 52 | ||||||
Alan | Turnbull | 52 | ||||||
Peter | Branson | 51 | ||||||
Andrew | Scouller | 50 | ||||||
Carl | Sailsbury | 50 | ||||||
Andy | Halpin | 50 | ||||||
Grahame | Veitch | 49 | ||||||
Simon | Robertson | 49 | ||||||
Robbie | D | 49 | ||||||
Tony | Parker | 49 | ||||||
Paul | Ring | 49 | ||||||
Andy | Wood | 49 | ||||||
Charles | Buik | 48 | ||||||
David | Symonds | 48 | ||||||
Michael | Burnip | 48 | ||||||
Chris | Barker | 48 | ||||||
Mick | Conway | 48 | ||||||
James | Roberts | 47 | ||||||
David | Hunter | 47 | ||||||
Jonny | Collins | 47 | ||||||
David | Lund | 47 | ||||||
James | Hammersley | 47 | ||||||
Barry | Noble | 47 | ||||||
San | Kapil | 46 | ||||||
James | Knowles | 46 | ||||||
Ian | Rankin | 46 | ||||||
Neil | Johnston | 46 | ||||||
Brian | Johnston | 46 | ||||||
Liam | Glen | 45 | ||||||
Hugh | Dennis | 45 | ||||||
Jon | Marshal | 45 | ||||||
Chris | Dickinson | 45 | ||||||
Tim | Cullingworth | 45 | ||||||
Ewan | Hutson | 45 | ||||||
Evan | Davies | 44 | ||||||
Scott | Sutherland Thompson | 44 | ||||||
Andy | Roberts | 44 | ||||||
Steve | Dodd | 44 | ||||||
Jason | Woodhouse | 44 | ||||||
Jordan | Matthews | 43 | ||||||
Simon | Owen | 43 | ||||||
Jonathan | Smith | 43 | ||||||
Crispin | Hoult | 42 | ||||||
James | Sutcliffe | 41 | ||||||
Terence | Lockerby | 39 | ||||||
Matthew | Cox | 38 | ||||||
Alan | Davison | 37 | ||||||
Jim | Veal | 37 | ||||||
Grant | Adamson | 37 | ||||||
Greg | Barton | 37 | ||||||
Stephen | Baird | 36 | ||||||
Robert | Ballantyne | 36 | ||||||
Calum | Campbell | 35 | ||||||
John | McAughtrie | 35 | ||||||
Davy | McIlrath | 35 | ||||||
Joel | Rutherford | 35 | ||||||
Ally | Anderson | 34 | ||||||
Mark | Douglas | 34 | ||||||
Stuart | Pearson | 34 | ||||||
Chris | Pitbaldo | 34 | ||||||
Dave | Breedon | 33 | ||||||
David | Rice | 33 | ||||||
Sacked | ?? | 33 | ||||||
John | Robson | 32 | ||||||
Michael | Charlton | 32 | ||||||
Glenn | Staunton | 32 | ||||||
Mart | Mortimore | 31 | ||||||
Keiran | Hodgson | 31 | ||||||
Ben | Grantham | 31 | ||||||
Paul | Cocker | 30 | ||||||
Vincent | Donnelly | 30 | ||||||
Mark | Bryant | 30 | ||||||
Tracy | Boss | 29 | ||||||
Derek | Tinsley | 29 | ||||||
Ian | Cooper | 28 | ||||||
Philip | St Quintin | 28 | ||||||
Richard | Cowling | 28 | ||||||
Paul | Vousden | 27 | ||||||
John | Dyke | 27 | ||||||
Steve | Clayton | 26 | ||||||
Robert | Bryson | 25 | ||||||
Tim | Palmer | 25 | ||||||
Chris | Brierley | 24 | ||||||
Adam | Batty | 24 | ||||||
Dan | Pietruszka | 24 | ||||||
John | Hopper | 23 | ||||||
Kevan | Thompson | 23 | ||||||
David | Robinson | 23 | ||||||
Ben | Othen | 22 | ||||||
Nigel | Fawkes | 21 | ||||||
Dick | Cormack | 21 | ||||||
Steven | Ruffell | 21 | ||||||
Malcolm | Finlayson | 19 | ||||||
Anthony | Mott | 19 | ||||||
Matt | Forrest | 19 | ||||||
Robin | Adams | 18 | ||||||
Matthew | Breakwell | 18 | ||||||
Kevin | Sommerville | 18 | ||||||
Dean | Smith | 17 | ||||||
Geet | Jan Van Zon | 17 | ||||||
Chris | Lord | 17 | ||||||
Barry | Downing | 16 | ||||||
Sean | Fenwick | 16 | ||||||
Thomas | Stockdale | 16 | ||||||
Christopher | Pringle | 15 | ||||||
Colin | Thompson | 14 | ||||||
Luke | Kennedy | 14 | ||||||
William | Murray | 14 | ||||||
Matthew | Henderson | 13 | ||||||
Jack | Richmond | 13 | ||||||
Simon | Smith | 13 | ||||||
Dave | Jones | 12 | ||||||
Jonny | Burns | 12 | ||||||
Stephen | Pattison | 11 | ||||||
Richard | Murray | 11 | ||||||
Telski | ?? | 10 | ||||||
Gervais | Alkins | 10 | ||||||
Michael | Donald | 9 | ||||||
Darren | Jordan | 9 | ||||||
Enrique | Castilo | 9 | ||||||
Wilf | Hyslop | 8 | ||||||
Darren | Hall | 8 | ||||||
Daniel | James | 7 | ||||||
Stewart | Hopes | 7 | ||||||
Michael | Bentley | 6 | ||||||
Janis | Krauklis | 6 |
Sorry, the comment form is closed at this time.