Frontier XC Series After Round 3
Osprey 12 was the third race in the Frontier XC Series and has really mixed things up in the overall standings. The last race, Kielder MTB Marathon, is going to be a battle ground to decide those final podium spots. Those people who have consistently turned up and grinded away have risen steadily up the table and put themselves in an excellent position for a podium finish. Let’s take each category one at a time.
Female Solos
It’s really hotting up in the female solos. After 2 rounds it was Andrea Pogson leading the way but now Gill Crane has jumped into 1st place with a 10 point lead. Three big hitters are sitting in joint 3rd going in to the last race and are in with a very good shout of top spot if they put in a good performance. Gill Crane and Andrea Pogson could still snatch it by finishing anywhere near the front of the pack.
The V40 category is wide open, setting itself up for a battle royale should these ladies decide to come to the final race.
v50 has now been decided and I’m delighted to say that Gill Crane has taken the title. Likewise with V60 as no competition came to Osprey 12 so Andrea Pogson cannot be caught going in to the final round.
SOLO | V40 | V50 | V60 | |||||||||||
Gill | Crane | 170 | Naomi | Freireich | 100 | Gill | Crane | 200 | Andrea | Pogson | 200 | |||
Andrea | Pogson | 160 | Emily | Greaves | 100 | |||||||||
Naomi | Freireich | 100 | Sally | Buckworth | 100 | |||||||||
Emily | Greaves | 100 | Fiona | McBain | 90 | |||||||||
Sally | Buckworth | 100 | Donna | Waring | 90 | |||||||||
Jaqui | Davidson | 90 | ||||||||||||
Megan | Wilson | 90 | ||||||||||||
Joanne | Gibson | 90 | ||||||||||||
Jennie | Lester | 85 | ||||||||||||
Fiona | McBain | 85 | ||||||||||||
Sam | Redgate | 75 | ||||||||||||
Eleanor | Jaskowski | 70 | ||||||||||||
Donna | Waring | 65 |
Two more single speed riders entered the fray on the weekend which makes it a three way shoot out in the last race.
In the fat bike female category Andrea Pogson has an unassailable lead and takes the title in 2019.
SS | Fat | ||||||
Sally | Buckworth | 100 | Andrea | Pogson | 200 | ||
Donna | Waring | 100 | |||||
Joanne | Gibson | 90 |
Female Team/Solo
The final category is for points gained no matter if it was via a team or via solo riding. The full standings are:
Any Category | ||
Gill | Crane | 170 |
Andrea | Pogson | 160 |
Sally | Buckworth | 100 |
Naomi | Freireich | 100 |
Emily | Greaves | 100 |
Hayley | Alexander | 100 |
Katy | Blake | 100 |
Alexa | Cook | 100 |
Jess | Guest | 100 |
Amy | Hickman | 100 |
Karen | Price | 100 |
Erica | Tibbot | 100 |
Joanne | Gibson | 90 |
Jaqui | Davidson | 90 |
Megan | Wilson | 90 |
Andrea | Ackroyd | 90 |
Zoe | Newson | 90 |
Julie | Taylor-Flood | 90 |
Fiona | McBain | 85 |
Jennie | Lester | 85 |
Georgina | Hinton-Lewis | 85 |
Lynne | Jennings | 85 |
Serena | Hartley | 80 |
Sam | Redgate | 75 |
Eleanor | Jaskowski | 70 |
Donna | Waring | 65 |
Can anyone put in a big effort to catch the two runaway leaders?
Male Solos
It’s all getting very exciting in the male solos are the points differences are quite narrow. Another strong performance by Ben Soanes at the Osprey 12 gained him yet more points to keep his lead with some stiff competition breathing down his neck. Consistent performers Richard Wilson, Chris Darroch, Tim Bradley and Daryl Priestley are all within touching distance. Big hitters Rich Rothwell, Eddie Addis and Nigel Smith all sit within striking distance.
In the V40 category Richie Scott’s injury and non appearance at the Osprey 12 has led to stalwart Chris Darroch jumping to the top with a 53 point lead. Daryl is in second and I’m delighted to see Nic Gilbert slip in to 3rd place.
The V50 top spot is now a sealed deal with Richard Wilson taking the title for 2019. Tremendously consistent and incredibly cheerful throughout the whole gig! Tim Bradley pushed him hard last time out whilst Dave Fortis’ method of plugging away on his 3 inch tyred fully rigid steel rig is paying dividends.
V60 is an interesting one. Ian Cooper can catch the leader Danny Mills but is it really worth the trauma of 100 miles at Kielder? Has Danny got one hand on the title?
SOLO | V40 | V50 | V60 | ||||||||||||
Ben | Soanes | 182 | Chris | Darroch | 199 | Richard | Wilson | 300 | Danny | Mills | 200 | ||||
Richard | Wilson | 172 | Darryl | Priestley | 146 | Tim | Bradley | 180 | Ian | Cooper | 100 | ||||
Chris | Darroch | 141 | Nicholas | Gilbert | 133 | Dave | Fortis | 145 | Wilf | Hyslop | 90 | ||||
Tim | Bradley | 115 | Ritchie | Scott | 132 | Fraser | Butt | 125 | |||||||
Darryl | Priestley | 107 | Scott | Walker | 126 | Tracy | Boss | 90 | |||||||
Scott | Walker | 101 | Simon | Starkey | 110 | Chris | Astbury | 85 | |||||||
Richard | Rothwell | 100 | Ian | Chapman | 108 | Nigel | Fawkes | 85 | |||||||
Eddie | Addis | 100 | Richard | Rothwell | 100 | David | Symonds | 80 | |||||||
Nigel | Smith | 100 | Eddie | Addis | 100 | Robert | Ballantyne | 80 | |||||||
Ritchie | Scott | 98 | David | Blair | 100 | Malcolm | Finlayson | 80 | |||||||
Lewis | Payne | 90 | Lewis | Payne | 90 | James | Roberts | 75 | |||||||
David | Gobby | 90 | Saul | Muldoon | 90 | San | Kapil | 75 | |||||||
Tom | Hodgkinson | 90 | Tim | Plimmer | 85 | Michael | Donald | 75 | |||||||
Ian | Chapman | 89 | Stewart | McConnell | 85 | Peter | Heyworth | 70 | |||||||
Stefan | Pietruszka | 89 | David | Hunter | 82 | Peter | Branson | 70 | |||||||
Saul | Muldoon | 85 | Phil | Addyman | 80 | Michael | Bentley | 70 | |||||||
Simon | Starkey | 85 | Simon | Robertson | 80 | Kevan | Thompson | 65 | |||||||
Tim | Plimmer | 85 | Thomas | Webb | 75 | Jim | Veal | 56 | |||||||
Chris | Rudd | 85 | Michael | Burnip | 75 | Dean | Smith | 56 | |||||||
Duncan | Grant | 80 | Chris | Craig | 70 | Vincent | Donnelly | 52 | |||||||
Colin | Ritchie | 80 | Andrew | Scouller | 70 | Barry | Downing | 52 | |||||||
Dave | Fortis | 76 | Jonny | Collins | 70 | Darren | Jordan | 50 | |||||||
David | Blair | 75 | Dave | Wilby | 65 | ||||||||||
Phil | Addyman | 75 | Hugh | Dennis | 65 | ||||||||||
Nicholas | Gilbert | 72 | Jason | Hynd | 60 | ||||||||||
Thomas | Webb | 70 | Crispin | Hoult | 60 | ||||||||||
Stewart | McConnell | 70 | James | Sutcliffe | 56 | ||||||||||
Danny | Mills | 66 | Steve | Hayward | 52 | ||||||||||
Chris | Craig | 65 | Terence | Lockerby | 52 | ||||||||||
Fraser | Butt | 61 | Chris | Thompson | 50 | ||||||||||
Dave | Wilby | 60 | Jon | Marshal | 49 | ||||||||||
Jason | Murphy | 60 | Grant | Adamson | 49 | ||||||||||
Jason | Hynd | 56 | Dave | Breedon | 49 | ||||||||||
David | Holgate | 52 | Richard | Witney | 48 | ||||||||||
James | Whittaker | 52 | Stephen | Baird | 48 | ||||||||||
Andrew | Scouller | 50 | Mart | Mortimore | 48 | ||||||||||
Andy | Halpin | 50 | Kevin | Still | 47 | ||||||||||
Chris | Astbury | 49 | Tim | Palmer | 46 | ||||||||||
Simon | Robertson | 49 | David | Robinson | 45 | ||||||||||
Michael | Burnip | 48 | Greg | Barton | 44 | ||||||||||
David | Symonds | 48 | Calum | Campbell | 43 | ||||||||||
David | Hunter | 47 | Chris | Lord | 43 | ||||||||||
Jonny | Collins | 47 | Ally | Anderson | 42 | ||||||||||
Steve | Hayward | 47 | Colin | Thompson | 42 | ||||||||||
James | Roberts | 47 | David | Rice | 41 | ||||||||||
Chris | Thompson | 46 | Stephen | Pattison | 41 | ||||||||||
Ian | Rankin | 46 | John | Robson | 40 | ||||||||||
Liam | Glen | 45 | Darren | Hall | 40 | ||||||||||
Hugh | Dennis | 45 | Paul | Cocker | 39 | ||||||||||
Jon | Marshal | 45 | Daniel | James | 39 | ||||||||||
Evan | Davies | 44 | Richard | Cowling | 38 | ||||||||||
Andy | Roberts | 44 | John | Dyke | 37 | ||||||||||
Richard | Witney | 43 | Matt | Forrest | 35 | ||||||||||
Jordan | Matthews | 43 | Stuart | Sutherland | 31 | ||||||||||
Crispin | Hoult | 42 | Stewart | Hopes | 30 | ||||||||||
Peter | Heyworth | 42 | |||||||||||||
James | Sutcliffe | 41 | |||||||||||||
Terence | Lockerby | 39 | |||||||||||||
Grant | Adamson | 37 | |||||||||||||
Greg | Barton | 37 | |||||||||||||
Jim | Veal | 37 | |||||||||||||
Stephen | Baird | 36 | |||||||||||||
Robert | Ballantyne | 36 | |||||||||||||
Calum | Campbell | 35 | |||||||||||||
John | McAughtrie | 35 | |||||||||||||
Joel | Rutherford | 35 | |||||||||||||
Ally | Anderson | 34 | |||||||||||||
Stuart | Pearson | 34 | |||||||||||||
Chris | Pitbaldo | 34 | |||||||||||||
Dave | Breedon | 33 | |||||||||||||
David | Rice | 33 | |||||||||||||
Sacked | ?? | 33 | |||||||||||||
John | Robson | 32 | |||||||||||||
Michael | Charlton | 32 | |||||||||||||
Glenn | Staunton | 32 | |||||||||||||
Mart | Mortimore | 31 | |||||||||||||
Ben | Grantham | 31 | |||||||||||||
San | Kapil | 31 | |||||||||||||
Paul | Cocker | 30 | |||||||||||||
Mark | Bryant | 30 | |||||||||||||
Vincent | Donnelly | 30 | |||||||||||||
Tracy | Boss | 29 | |||||||||||||
Peter | Branson | 29 | |||||||||||||
Richard | Cowling | 28 | |||||||||||||
Ian | Cooper | 28 | |||||||||||||
Kevin | Still | 27 | |||||||||||||
John | Dyke | 27 | |||||||||||||
Tim | Palmer | 25 | |||||||||||||
Adam | Batty | 24 | |||||||||||||
Dan | Pietruszka | 24 | |||||||||||||
David | Robinson | 23 | |||||||||||||
Kevan | Thompson | 23 | |||||||||||||
Ben | Othen | 22 | |||||||||||||
Nigel | Fawkes | 21 | |||||||||||||
Steven | Ruffell | 21 | |||||||||||||
Matt | Forrest | 19 | |||||||||||||
Malcolm | Finlayson | 19 | |||||||||||||
Kevin | Sommerville | 18 | |||||||||||||
Chris | Lord | 17 | |||||||||||||
Dean | Smith | 17 | |||||||||||||
Barry | Downing | 16 | |||||||||||||
Thomas | Stockdale | 16 | |||||||||||||
Christopher | Pringle | 15 | |||||||||||||
Colin | Thompson | 14 | |||||||||||||
Luke | Kennedy | 14 | |||||||||||||
Jack | Richmond | 13 | |||||||||||||
Simon | Smith | 13 | |||||||||||||
Jonny | Burns | 12 | |||||||||||||
Stephen | Pattison | 11 | |||||||||||||
Stuart | Sutherland | 10 | |||||||||||||
Telski | ?? | 10 | |||||||||||||
Michael | Donald | 9 | |||||||||||||
Darren | Jordan | 9 | |||||||||||||
Darren | Hall | 8 | |||||||||||||
Wilf | Hyslop | 8 | |||||||||||||
Daniel | James | 7 | |||||||||||||
Stewart | Hopes | 7 | |||||||||||||
Michael | Bentley | 6 | |||||||||||||
Janis | Krauklis | 6 |
The single speed and fat bike categories for men are wide open with small gaps between them all. It’s just a matter of who turns up for the 100 mile gig and takes the points.
SS | Fat | ||||||
Ritchie | Scott | 100 | San | Kapil | 100 | ||
Saul | Muldoon | 100 | Crispin | Hoult | 100 | ||
Thomas | Webb | 100 | Tracy | Boss | 90 | ||
Paul | Cocker | 90 | Evan | Davies | 85 | ||
Chris | Astbury | 90 | |||||
Liam | Glen | 90 | |||||
Dave | Breedon | 85 | |||||
Stephen | Baird | 85 | |||||
Ally | Anderson | 80 |
Male Team/Solo
These are points gained no matter if it is through a solo effort or via a team. Rothwell is just out in front courtesy of his pairs win at the Chiller and solo win at Lewis Burn 8. There are some fast people sitting just behind so it’s all to play for at the Kielder MTB Marathon.
Any Category | ||
Richard | Rothwell | 200 |
David | Gobby | 190 |
Keith | Forsyth | 190 |
Graham | Pogson | 190 |
Joel | Pogson | 190 |
Barry | Kemp | 185 |
Ben | Soanes | 182 |
Richard | Wilson | 172 |
Stewart | McConnell | 150 |
Chris | Craig | 150 |
Steve | Hayward | 147 |
Chris | Darroch | 141 |
Chris | Thompson | 126 |
Tim | Bradley | 115 |
Darryl | Priestley | 107 |
Scott | Walker | 101 |
Eddie | Addis | 100 |
Nigel | Smith | 100 |
Andrew | Burgess | 100 |
Stuart | Corperthwaite | 100 |
Karl | Fisher | 100 |
Phil | Glaze | 100 |
Keith | Greenwood | 100 |
Alan | Maxwell | 100 |
Jason | Miles | 100 |
Phil | Simcock | 100 |
Richard | Tarling | 100 |
Graham | Tibbott | 100 |
Chris | Astbury | 99 |
Ritchie | Scott | 98 |
Peter | Heyworth | 92 |
Lewis | Payne | 90 |
Tom | Hodgkinson | 90 |
Heath | Ackroyd | 90 |
Rob | Braithwaite | 90 |
Lewis | Cowe | 90 |
Campbell | Davidson | 90 |
Steven | Deas | 90 |
Matt | Dryden | 90 |
Shaun | Faraday | 90 |
Bosco | Flood | 90 |
Ian | Godber | 90 |
Keith | Melton | 90 |
Ian | Spencer | 90 |
Steven | Small | 90 |
John | Simpson | 90 |
Ian | Chapman | 89 |
Stefan | Pietruszka | 89 |
Simon | Starkey | 85 |
Saul | Muldoon | 85 |
Tim | Plimmer | 85 |
Stuart | Sutherland | 85 |
Chris | Rudd | 85 |
Mitchell | Bryant | 85 |
Phil | Cook | 85 |
Alex | Corlett | 85 |
Keith | Fawcett | 85 |
Peter | Grant | 85 |
Neil | Hutchinson | 85 |
Pascal | Lally | 85 |
Bryan | Laycock | 85 |
Glyn | Lloyd | 85 |
Paul | Moore | 85 |
Neil | Williamson | 85 |
Mark | Heritage | 85 |
Duncan | Grant | 80 |
Colin | Ritchie | 80 |
Joseph | Hartley | 80 |
Jake | King | 80 |
Jake | King | 80 |
Peter | Mason | 80 |
Stuart | Pigg | 80 |
Christopher | Robsinson | 80 |
Will | Thompson | 80 |
Graham | Whiteford | 80 |
Dave | Fortis | 76 |
David | Blair | 75 |
Phil | Addyman | 75 |
Marcus | Ainley | 75 |
Rick | Ainley | 75 |
Matthew | Hanson | 75 |
Nick | Tokely | 75 |
Tony | Waters | 75 |
Lee | Metcalfe | 75 |
Lee | Curran | 75 |
Nicholas | Gilbert | 72 |
Thomas | Webb | 70 |
Richard | Baker | 70 |
David | Clark | 70 |
Neil | Gunstone | 70 |
Marc | Harrison | 70 |
Jamie | Lunn | 70 |
Nicholas | Street | 70 |
Willie | Webster | 70 |
Ross | Clougherty | 70 |
Martin | Miller | 70 |
Danny | Mills | 66 |
Philip | Atkinson | 65 |
Damon | Atkinson | 65 |
Richard | Bennett | 65 |
Paul | Bradley | 65 |
Steve | Fisher | 65 |
William | Kiltie | 65 |
Christopher | Tatham | 65 |
Fraser | Butt | 61 |
Dave | Wilby | 60 |
Jason | Murphy | 60 |
Jack | Ackroyd | 60 |
Rob | Cundy | 60 |
Oliver | Harker | 60 |
Will | Parsons | 60 |
Michael | Anderson | 60 |
Neil | Anderson | 60 |
Jason | Hynd | 56 |
Jonathan | Curry | 56 |
Richard | Dillon | 56 |
Stuart | Nicholson | 56 |
Andy | Wright | 56 |
Brian | Parkinson | 56 |
Jordan | Parkinson | 56 |
David | Holgate | 52 |
James | Whittaker | 52 |
Mark | Armstrong | 52 |
Lawrence | Johnson | 52 |
Michael | Noble | 52 |
Alan | Turnbull | 52 |
Tim | Rust | 52 |
Neil | Heppenstall | 52 |
Andrew | Scouller | 50 |
Andy | Halpin | 50 |
Simon | Robertson | 49 |
Robbie | D | 49 |
Tony | Parker | 49 |
Paul | Ring | 49 |
Andy | Wood | 49 |
David | Symonds | 48 |
Michael | Burnip | 48 |
Chris | Barker | 48 |
Mick | Conway | 48 |
James | Roberts | 47 |
David | Hunter | 47 |
Jonny | Collins | 47 |
James | Hammersley | 47 |
Barry | Noble | 47 |
Ian | Rankin | 46 |
Neil | Johnston | 46 |
Brian | Johnston | 46 |
Hugh | Dennis | 45 |
Jon | Marshal | 45 |
Liam | Glen | 45 |
Tim | Cullingworth | 45 |
Ewan | Hutson | 45 |
Evan | Davies | 44 |
Andy | Roberts | 44 |
Steve | Dodd | 44 |
Jason | Woodhouse | 44 |
Richard | Witney | 43 |
Jordan | Matthews | 43 |
Simon | Owen | 43 |
Jonathan | Smith | 43 |
Crispin | Hoult | 42 |
James | Sutcliffe | 41 |
Terence | Lockerby | 39 |
Jim | Veal | 37 |
Grant | Adamson | 37 |
Greg | Barton | 37 |
Robert | Ballantyne | 36 |
Stephen | Baird | 36 |
Calum | Campbell | 35 |
John | McAughtrie | 35 |
Joel | Rutherford | 35 |
Ally | Anderson | 34 |
Stuart | Pearson | 34 |
Chris | Pitbaldo | 34 |
Dave | Breedon | 33 |
David | Rice | 33 |
Sacked | ?? | 33 |
John | Robson | 32 |
Michael | Charlton | 32 |
Glenn | Staunton | 32 |
San | Kapil | 31 |
Mart | Mortimore | 31 |
Ben | Grantham | 31 |
Vincent | Donnelly | 30 |
Paul | Cocker | 30 |
Mark | Bryant | 30 |
Tracy | Boss | 29 |
Peter | Branson | 29 |
Ian | Cooper | 28 |
Richard | Cowling | 28 |
Kevin | Still | 27 |
John | Dyke | 27 |
Tim | Palmer | 25 |
Adam | Batty | 24 |
Dan | Pietruszka | 24 |
Kevan | Thompson | 23 |
David | Robinson | 23 |
Ben | Othen | 22 |
Nigel | Fawkes | 21 |
Steven | Ruffell | 21 |
Malcolm | Finlayson | 19 |
Matt | Forrest | 19 |
Kevin | Sommerville | 18 |
Dean | Smith | 17 |
Chris | Lord | 17 |
Barry | Downing | 16 |
Thomas | Stockdale | 16 |
Christopher | Pringle | 15 |
Colin | Thompson | 14 |
Luke | Kennedy | 14 |
Jack | Richmond | 13 |
Simon | Smith | 13 |
Jonny | Burns | 12 |
Stephen | Pattison | 11 |
Telski | ?? | 10 |
Michael | Donald | 9 |
Darren | Jordan | 9 |
Wilf | Hyslop | 8 |
Darren | Hall | 8 |
Daniel | James | 7 |
Stewart | Hopes | 7 |
Michael | Bentley | 6 |
Janis | Krauklis | 6 |
Sorry, the comment form is closed at this time.