SHADOWLANDS RACE 1 RESULTS AND SERIES STANDINGS
Images from Del Stevyn
Last night saw the Deadwater Run take part which was race 1 of the Shadowlands Winter Trail Series. A calm winters day/night set the scene as runners turned up during the last hours of daylight to pick up their numbers and limber up for the race. The times clocked up by all runners were pretty fantastic and the race as a whole went over very quickly. Considering the runners had a huge drag up to the summit of Deadwater and back the results were truly impressive. Everyone was greeted by a smiling Adrian at the end, time registered with Joanne and a hot chocolate dished out by Yvonne. Trophies were handed out as soon as people were ready and anyone who could not stay to collect them then you can do so by visiting Pedalling Squares cafe from 3rd Jan onwards – they will be there to collect for a week and then we’ll dispose of them.
Deadwater Run Results
Results on the night were:
| 1. | 2 | Andrew Armin | 01:03:12.3 | 00:00:00.0 | M | Saltwell Harriers |
| 2. | 28 | Graham Malthouse | 01:06:24.9 | 00:03:12.6 | M | |
| 3. | 13 | Andrew Dancer | 01:07:43.1 | 00:04:30.8 | MV40 | Moorfoot Runners |
| 4. | 18 | Doug Hall | 01:08:25.4 | 00:05:13.1 | M | |
| 5. | 34 | William Roy | 01:09:59.8 | 00:06:47.5 | M | |
| 6. | 17 | Simeon Griggs | 01:17:38.2 | 00:14:25.9 | MV40 | Fig Roll Family |
| 7. | 27 | Rachel Malthouse | 01:18:16.6 | 00:15:04.3 | F | Cheviot Trail Runners |
| 8. | 29 | Stewart Mcconnell | 01:18:25.4 | 00:15:13.1 | MV50 | Durham tri |
| 9. | 32 | James Purvis | 01:19:39.8 | 00:16:27.5 | M | |
| 10. | 6 | Laura Braunholtz | 01:21:16.2 | 00:18:03.9 | F | Tyne Bridge Harriers |
| 11. | 15 | Gavin Francis | 01:22:43.2 | 00:19:30.9 | MV40 | |
| 12. | 20 | Dan Hartley | 01:22:55.4 | 00:19:43.1 | MV40 | Keswick AC |
| 13. | 40 | Peter Smith | 01:26:22.5 | 00:23:10.2 | M | |
| 14. | 7 | Mark Breeze | 01:27:09.3 | 00:23:57.0 | MV50 | |
| 15. | 45 | Dean Upton | 01:27:25.8 | 00:24:13.5 | MV40 | |
| 16. | 39 | Benjamin Sandall | 01:29:48.3 | 00:26:36.0 | M | |
| 17. | 41 | Karl Smith | 01:30:29.4 | 00:27:17.1 | M | |
| 18. | 12 | Kieran Conway | 01:30:43.5 | 00:27:31.2 | MV50 | |
| 19. | 31 | Katie Purvis | 01:31:41.3 | 00:28:29.0 | F | |
| 20. | 35 | Jordan Rumbles | 01:31:52.3 | 00:28:40.0 | M | |
| 21. | 23 | Nicholas Inman | 01:34:04.0 | 00:30:51.7 | M | |
| 22. | 22 | William Inman | 01:34:15.6 | 00:31:03.3 | M | |
| 23. | 3 | James Ashton | 01:34:17.8 | 00:31:05.5 | M | |
| 24. | 24 | Emma Leigh | 01:34:42.6 | 00:31:30.3 | FV40 | |
| 25. | 5 | Spencer Booth | 01:39:35.1 | 00:36:22.8 | MV50 | Lonely Goat RC |
| 26. | 49 | Gordon Wright | 01:39:39.1 | 00:36:26.8 | MV50 | Dalbeattie Running Club |
| 27. | 1 | Melanie Annable | 01:41:44.7 | 00:38:32.4 | FV50 | |
| 28. | 21 | Eden Isabella Huntley | 01:43:51.9 | 00:40:39.6 | F | |
| 29. | 14 | Scott Dewhurst | 01:44:34.4 | 00:41:22.1 | MV40 | Cheviot Trail Runners |
| 30. | 37 | Rachel Russell | 01:45:11.4 | 00:41:59.1 | FV50 | |
| 31. | 36 | David Russell | 01:45:14.9 | 00:42:02.6 | MV50 | |
| 32. | 42 | Adele Southern | 01:45:26.6 | 00:42:14.3 | FV50 | |
| 33. | 16 | Nicholas Gilbert | 01:45:31.8 | 00:42:19.5 | MV50 | |
| 34. | 33 | Joseph Robson | 01:50:06.5 | 00:46:54.2 | M | |
| 35. | 48 | Paul Willis | 01:50:09.5 | 00:46:57.2 | M | Running Group Z |
| 36. | 4 | Toosie Bawden | 01:52:48.5 | 00:49:36.2 | FV40 | |
| 37. | 44 | Simon Tucker | 01:52:50.9 | 00:49:38.6 | MV40 | |
| 38. | 11 | Helen Clark | 01:56:55.5 | 00:53:43.2 | FV40 | Quakers Running Club |
| 39. | 8 | Georgia Campbell | 01:58:20.2 | 00:55:07.9 | F | |
| 40. | 46 | Kate Walker | 01:58:24.9 | 00:55:12.6 | F | Blyth Running Club |
| 41. | 43 | James Torbett | 01:58:29.1 | 00:55:16.8 | MV50 | Tyne Bridge Harriers |
Results on racesplitter can be found here: https://www.racesplitter.com/races/36C722DA6
What a winning time! 1:03 for running a lap of Deadwater incuding the two black sections – I’d be hard pushed to beat that on a mountain bike.
Shadowlands Series Standings
Points are allocated based on where you finished overall (separate for male and female) and then category. So after Race 1 the standings are:
FEMALE OVERALL
| Rachel | Malthouse | 130 |
| Laura | Braunholtz | 120 |
| Katie | Purvis | 115 |
| Emma | Leigh | 110 |
| Melanie | Annable | 105 |
| Eden Isabella | Huntley | 100 |
| Rachel | Russell | 98 |
| Adele | Southern | 96 |
| Toosie | Bawden | 94 |
| Helen | Clark | 92 |
| Georgia | Campbell | 90 |
| Kate | Walker | 89 |
FEMALE V40
| Emma | Leigh | 130 |
| Toosie | Bawden | 120 |
| Helen | Clark | 115 |
FEMALE V50
| Melanie | Annable | 130 |
| Rachel | Russell | 120 |
| Adele | Southern | 115 |
MALE OVERALL
| Andrew | Armin | 130 |
| Graham | Malthouse | 120 |
| Andrew | Dancer | 115 |
| Doug | Hall | 110 |
| William | Roy | 105 |
| Simeon | Griggs | 100 |
| Stewart | Mcconnell | 98 |
| James | Purvis | 96 |
| Gavin | Francis | 94 |
| Dan | Hartley | 92 |
| Peter | Smith | 90 |
| Mark | Breeze | 89 |
| Dean | Upton | 88 |
| Benjamin | Sandall | 87 |
| Karl | Smith | 86 |
| Kieran | Conway | 85 |
| Jordan | Rumbles | 84 |
| Nicholas | Inman | 83 |
| William | Inman | 82 |
| James | Ashton | 81 |
| Spencer | Booth | 80 |
| Gordon | Wright | 79 |
| Scott | Dewhurst | 78 |
| David | Russell | 77 |
| Nicholas | Gilbert | 76 |
| Joseph | Robson | 75 |
| Paul | Willis | 74 |
| Simon | Tucker | 72 |
| James | Torbett | 71 |
MALE V40
| Andrew | Dancer | 130 |
| Simeon | Griggs | 120 |
| Gavin | Francis | 115 |
| Dan | Hartley | 110 |
| Dean | Upton | 105 |
| Scott | Dewhurst | 100 |
| Simon | Tucker | 96 |
MALE V50
| Stewart | Mcconnell | 130 |
| Mark | Breeze | 120 |
| Kieran | Conway | 115 |
| Spencer | Booth | 110 |
| Gordon | Wright | 105 |
| David | Russell | 100 |
| Nicholas | Gilbert | 98 |
| James | Torbett | 96 |
That sets those runners up nicely for the rest of the series as they have scored big in race 1. The series is often determined by those who turn up regularly and put in the work rather than a one-off top performance.
Next Up
Coming hot on the heels of the Deadwater Run is the Osprey Run. With less climbing but more distance it’ll be another quick one if tonight’s race is anything to go by. It’s another golden opportunity for those with an eye on a series standing to pick up points ahead of the very popular Winter Wipeout. The rest of the Shadowlands Winter Trail Series is:
3rd Jan – Osprey Run
10th Jan – Winter Wipeout
24th Jan – Lewis Burn Run
31st Jan – Lonesome Pine Run
7th Feb – Duergar Run






Sorry, the comment form is closed at this time.