Shadowlands Series – FINAL STANDINGS
Last nights Duergar Run was the final race of the Shadowlands Winter Trail Series that has seen runners battle it out over 6 distinct races in Northumberland. Starting on 27th December with a blast up Deadwater Fell it then took in a half marathon, 10k sprint and varying distances in between. Most have been held a night with only the Winter Wipeout taking place during daylight hours which proved to be a spectacular winter trail run under glistening blue skies. Four of the races had special access to mountain bike trails that are normally off limits to runners and these proved to be a great hit as people had many features to contend with not usually on the agenda.
Going into the final race there was still a lot to be sorted. Only the likes of Spencer Booth and Emma Leigh had really cemented their leads to the point they could not be caught. Others such as Rachel Malthouse and Andrew Armin had commanding leads but still needed to get round to seal the deal. In other categories it was wide open such as the FV50. It will come as no surprise that those people who committed to the series and put the hard yards in no matter what the weather now find themselves at the high end of the tables. Let’s see how it all unfolded after the final race.
Female Overall
| Rachel | Malthouse | 780 |
| Emma | Leigh | 641 |
| Eden Isabella | Huntley | 563 |
| Georgia | Campbell | 532 |
| Laura | Braunholtz | 470 |
| Helen | Clark | 468 |
| Claire | Fairbairn | 360 |
| Kate | Walker | 273 |
| Helen | Heaney | 215 |
| Melanie | Annable | 210 |
| Toosie | Bawden | 204 |
| Helena | Gribben | 188 |
| Deborah | Lee | 171 |
| Jen | Shell | 120 |
| Katie | Purvis | 115 |
| Nicola | Aitken | 115 |
| Catherine | Bonn | 115 |
| Penny | Ellis | 110 |
| Jane | Evans | 110 |
| Jayne | Smallman | 105 |
| Jane | Pugh | 100 |
| Maisie | Swindells | 100 |
| Joanne | Slane | 100 |
| Georgina | Forster | 98 |
| Susan | Higgins | 98 |
| Rachel | Russell | 98 |
| Elizabeth | Allon | 98 |
| Adele | Southern | 96 |
| Sanne | Shim van Der Loeff | 96 |
| Julie | Lemin | 94 |
| Lizzie | Webster | 94 |
| Abi | Waterfall | 92 |
| Victoria | Cutler-Burton | 92 |
| Rose | King | 90 |
| Emily | Green | 90 |
| Georgia | Howard | 89 |
| Sarah | Wann | 89 |
| Katherine | Milton | 88 |
| Steph | Wilson | 88 |
| Sarah | Bradshaw | 87 |
| Tasmin | Imber | 87 |
| Helen | Lilley | 86 |
| Floor | Christie-De Jong | 85 |
| Lauren | Dhugga | 85 |
| Carol | Cervenak | 84 |
| Teresa | Rogers | 84 |
| Philippa | Cole | 83 |
| Rebecca | Diss | 82 |
| Jasmine | Mcnaught | 82 |
| Clare | Richardson | 81 |
| Ailsa | Oxnard | 81 |
| Jane | Oxnard | 80 |
| Phillipa | Cole | 79 |
| Emma | Horrell | 79 |
| Hannah | Pell | 78 |
| Claire | Wood | 77 |
| Frances | Naylor | 77 |
| Melanie | Haughan | 76 |
| Rachel | Bond | 76 |
| Annie | Holmes | 75 |
| Louise | Anderson | 74 |
| Maureen | Bartrum | 74 |
| Hannah | Wynn | 73 |
| Helen | Baker | 73 |
| Kyra | Tweddle | 72 |
| Julie | Cornell | 71 |
| Angela | Reed | 70 |
| Tracey | Sample | 69 |
| Anna | Brayson | 68 |
| Gemma | Harker | 67 |
| Angela | Brown | 66 |
| Kelly | Thompson | 65 |
| Holly | Thompson | 64 |
Six wins out of six for the Malthouse flyer as Rachel streaks away with the series title. She could not afford to miss a race and drop valuable points because other runners were keeping her honest. The only time someone got close was when her sister Clair Fairbairn got within a minute at the Lewis Burn Run.
In second place is Emma Leigh who gets rewarded for sheer determination and grit. Turning up she notched up the miles to take 4th (Deadwater), 5th (Osprey), 8th (Wipeout), 4th (Lewis Burn), 3rd (Lonesome), and 5th (Duergar).
Third place was taken by Eden Isabella Huntley. With only a ten point lead over fourth place going into the Duergar Run she really needed to be both on her game and avoid any kind of slip ups. She managed to get round quickly and unscathed to end up with a 31 point gap to fourth place.
FV40
| Emma | Leigh | 730 |
| Helen | Clark | 570 |
| Claire | Fairbairn | 390 |
| Toosie | Bawden | 240 |
| Deborah | Lee | 204 |
| Jane | Pugh | 130 |
| Susan | Higgins | 120 |
| Jane | Evans | 120 |
| Claire | Wood | 110 |
| Abi | Waterfall | 110 |
| Sarah | Wann | 105 |
| Rachel | Bond | 105 |
| Tasmin | Imber | 100 |
| Helen | Baker | 100 |
| Emma | Horrell | 98 |
| Kyra | Tweddle | 98 |
| Angela | Reed | 96 |
| Hannah | Pell | 96 |
| Kelly | Thompson | 94 |
| Louise | Anderson | 92 |
Emma Leigh bossed the FV40 category with 1st, 3rd, 3rd, 2nd, 1st and 2nd. Now how is that for consistency? Yes there were races when faster runners finished ahead but they did not match Emma’s persistence to keep going for the duration.
Helen Clark missed the Winter Wipeout but over five races amassed enough points to be in a position to fend off challenges in the final round. If you look at her results there has been a steady improvement to go from near the back at the Osprey Run through to 11th out of 38 women at the Duergar.
For Claire Fairbairn it is a case of what could have been. For the races she has been at the end result has been a FV40 win for her but she has dropped critical points by missing some. At the Osprey she won by 20 minutes, at Lewis Burn 9 minutes and then 9 minutes again at The Duergar. Impressive running.
FV50
| Melanie | Annable | 260 |
| Helen | Heaney | 260 |
| Helena | Gribben | 250 |
| Rachel | Russell | 120 |
| Floor | Christie-De Jong | 120 |
| Julie | Lemin | 120 |
| Teresa | Rogers | 115 |
| Philippa | Cole | 115 |
| Adele | Southern | 115 |
| Phillipa | Cole | 110 |
| Clare | Richardson | 110 |
| Frances | Naylor | 105 |
| Maureen | Bartrum | 105 |
| Melanie | Haughan | 100 |
| Tracey | Sample | 100 |
| Angela | Brown | 98 |
In this bizarre category no runner turned up to more than two races. And so Melanie Annable and Helen Heaney share the series title. This shows how impressive the run from Helen was on the final race as anything less than a category win would not have done.
Second place was taken by Helena Gribben who grabbed the category win at the longer distanced Osprey Run and then second at the Lonesome Pine run.
Third place was split equally between Rachel Russell, Floor Christie-De Jong and Julie Lemin who all managed to finish second at separate races.
FV60
| Carol | Cervenak | 130 |
| Julie | Cornell | 130 |
Carol bossed the Winter Wipeout in deep snow and Julie Cornell battled the elements at the Duergar and both ladies now share the series title. What an amazing effort by these two to battle on in tough conditions and they provide inspiration to us all.
Male Overall
| Andrew | Armin | 750 |
| Andrew | Dancer | 695 |
| Karl | Smith | 557 |
| Gavin | Francis | 552 |
| Benjamin | Sandall | 522 |
| Graham | Malthouse | 510 |
| Joseph | Robson | 410 |
| Spencer | Booth | 371 |
| Paul | Willis | 352 |
| Scott | Dewhurst | 286 |
| Tony | Brown | 284 |
| Jonathan | Gaskell | 255 |
| Doug | Hall | 220 |
| Simeon | Griggs | 200 |
| Derek | Esson | 174 |
| Karl | Maguire | 168 |
| Harry | McCabe | 167 |
| Lloyd | Forster | 159 |
| Kieran | Conway | 158 |
| Stephen | Ball | 157 |
| Ross | Robertson | 131 |
| Michael | Crow | 130 |
| Dean | Upton | 127 |
| Stuart | Morrison | 125 |
| Luke | Adams | 120 |
| Jacob | Corder | 115 |
| Jonathan | Dowson | 110 |
| Simon | Lowe | 110 |
| William | Roy | 105 |
| James | Torbett | 105 |
| Paul | Tyrell | 105 |
| Jack | Taylor-Burns | 105 |
| Patrick | ONeill | 100 |
| John | Phizacklea | 100 |
| Stewart | Mcconnell | 98 |
| Harry | Riches | 98 |
| Bertie | Marks | 98 |
| Charlie | Pickles | 98 |
| James | Purvis | 96 |
| Andrew | Phizacklea | 96 |
| Ionatan | Pavel | 96 |
| Brian | Kennedy | 94 |
| Neil | Forrest | 94 |
| Dan | Hartley | 92 |
| Harrison | Abery | 92 |
| Jim | Macfarlane | 92 |
| Peter | Smith | 90 |
| Jack | Carter | 90 |
| Dudley | Roberts | 90 |
| Mark | Breeze | 89 |
| Sandro | Di Simplicio | 89 |
| Mathew | Henderson | 89 |
| David | Lambert | 89 |
| Chris | Wheelhouse | 88 |
| Dave | Peddie | 88 |
| Jon | French | 87 |
| Richard | Bewell | 86 |
| Richard George | Spowart | 86 |
| Edward | Hillier | 85 |
| Dave | Fielden | 85 |
| Jordan | Rumbles | 84 |
| James | Moody | 84 |
| Daniel | Halpin | 84 |
| Nicholas | Inman | 83 |
| Andrew | Shell | 83 |
| Stephen | Cowell | 83 |
| Simon | Woolley | 83 |
| William | Inman | 82 |
| Ross | Kane | 82 |
| James | Ashton | 81 |
| Ian | France | 80 |
| Nick | Milley | 80 |
| Gordon | Wright | 79 |
| Owen | Williams | 79 |
| Liam | Martin | 79 |
| Paul | Hodgson | 78 |
| David | Russell | 77 |
| Stu | Milburn | 77 |
| Nicholas | Gilbert | 76 |
| Stephen | Carlin | 76 |
| Ross | Kennedy | 76 |
| Jon | Mortimer | 75 |
| James | Lombard | 75 |
| Johannes | Gausden | 74 |
| George | McKay | 74 |
| Simon | Tucker | 72 |
| Lewis | Keene | 72 |
| Will | Peryer | 72 |
| Adam | Huitson | 71 |
| David | Pinkney | 71 |
| Albert | Shaw | 70 |
| Tom | Baker | 70 |
| Paul | Pickering | 69 |
| Ged | Thompson | 69 |
| Lachlan | Pickering | 68 |
| Owen | Martin | 68 |
| Sam | Allison | 66 |
| Rick | Barnes | 65 |
| Duncan | Davidson | 65 |
| Jonathan | Carr | 64 |
| David | Huntley | 64 |
| Wayse | Molavian | 63 |
| Carl | Stevenson | 63 |
| Kevin | ONeill | 62 |
| Graham | Pickering | 60 |
| Andrew | Smith | 60 |
| James | Lavery | 59 |
| Philip | Scott | 59 |
| Tim | Bilham | 58 |
| Carl | Bell | 58 |
| James | Murray | 57 |
| Richard | Daly | 57 |
| Grant | Gilfether | 56 |
| Christopher | Johnson | 56 |
| Andy | Harkin | 55 |
| Graham | Phillipson | 55 |
| Stuart | Ellis | 54 |
| Neil | McGovern | 53 |
| Roy | Dods | 52 |
| Chris | Calvert | 52 |
| Murray | Wankling | 51 |
| Andrew | Cruickshank | 50 |
| Mitch | Collins | 50 |
| Rob | Franks | 49 |
| Adam | Rowe | 48 |
| Anthony | Duggan | 47 |
| Ray | Scott | 47 |
| David | Nicklin | 46 |
| Michael | Burns | 46 |
| Nick | Grantham | 45 |
| Shaun | Lloyd | 45 |
| Steven | Heide | 44 |
| Andrew | Ashley-Jones | 44 |
| Andrew | Barclay | 43 |
| Sergejs | Markuls | 43 |
| Ayden | Alderson | 42 |
| Simon | Gent | 42 |
| Michael | Bradley | 41 |
| John | Sutcliffe | 40 |
| Anthony | Harland | 39 |
| Cameron | Fraser | 38 |
| Oliver | Warden | 38 |
| Rob | Carthy | 37 |
| Darryl | Roe | 36 |
| Richard | Warren | 36 |
| Reece | Mcloughlin | 34 |
| Nick | Wardle | 33 |
| Philip | Kay | 33 |
| Calum | Willis | 32 |
| Joe | Wear | 31 |
| Tom | King | 30 |
| Steven | Bond | 30 |
| Anthony | Fatkin | 29 |
| David | Guilfoyle | 28 |
| Dave | Bartrum | 28 |
| Patrick | Lishman | 27 |
| Andrew | Pringle | 27 |
| Anthony | Duffy | 26 |
| Chris | Tonge | 26 |
| Liam | Kennedy | 25 |
| Richard | Littlewood | 25 |
| Russell | Pilling | 24 |
| Jon | Cummins | 24 |
| Trevor | Potts | 23 |
| Gavin | Brown | 23 |
| Ian | McAllister | 22 |
| Colin | Brown | 22 |
| Richard | Pell | 21 |
| John | Walker | 21 |
| Martin | Riall | 20 |
| Simon | Tibbitts | 20 |
| Jack | White | 19 |
| Chris | Redfern | 18 |
Andrew Armin has proven to be fast and resilient as he battled his way to the series title. He’s definitely not had it all his own way with the likes of Graham Malthouse beating him at the Osprey, Lewis Burn and Lonesome runs. Andrew however seemed well suited to the more vertical races when he beat Graham at opening Deadwater Run and then monstered everyone at the Wipeout and the Duergar. A well deserved series win for this speedster.
The only person who has gotten close overall to Andrew Armin is Andrew Dancer. Andrew Dancer has been remarkably consistent in finishing third in all of the first five races before finally upgrading to second in the last race. His form has been massively impressive and his double haul of trophies each week must make his other half delighted.
Third place was the real story of the Duergar Run as Karl Smith needed to finish well ahead of Gavin Francis in the standings to be in with a chance of over taking. Putting it all on the line Karl managed to do just that by placing a remarkable 5th overall whilst his rival placed a very respectable 11th which meant it was only the bonus of the greater points for top finishes that did it. Well done Karl.
MV40
| Andrew | Dancer | 780 |
| Gavin | Francis | 664 |
| Scott | Dewhurst | 386 |
| Simeon | Griggs | 235 |
| Ross | Robertson | 197 |
| Dean | Upton | 188 |
| Michael | Crow | 185 |
| Stuart | Morrison | 174 |
| Andrew | Smith | 148 |
| Paul | Tyrell | 120 |
| Jonathan | Dowson | 120 |
| Neil | Forrest | 120 |
| Andrew | Phizacklea | 115 |
| Mathew | Henderson | 115 |
| Jim | Macfarlane | 115 |
| Dan | Hartley | 110 |
| Brian | Kennedy | 110 |
| Sandro | Di Simplicio | 105 |
| David | Lambert | 105 |
| James | Moody | 100 |
| Jon | French | 100 |
| Dave | Peddie | 100 |
| Edward | Hillier | 98 |
| Richard George | Spowart | 98 |
| Simon | Tucker | 96 |
| Daniel | Halpin | 96 |
| Dave | Fielden | 96 |
| Ross | Kane | 94 |
| Simon | Woolley | 94 |
| Jon | Mortimer | 92 |
| Nick | Milley | 92 |
| Jonathan | Carr | 90 |
| Liam | Martin | 90 |
| Paul | Hodgson | 89 |
| Tim | Bilham | 88 |
| Roy | Dods | 87 |
| David | Pinkney | 87 |
| Tom | Baker | 86 |
| David | Nicklin | 85 |
| Duncan | Davidson | 85 |
| Andrew | Barclay | 84 |
| Philip | Scott | 84 |
| Carl | Bell | 83 |
| Richard | Daly | 82 |
| Nick | Wardle | 81 |
| Christopher | Johnson | 81 |
| Joe | Wear | 80 |
| Graham | Phillipson | 80 |
| Stuart | Ellis | 79 |
| Patrick | Lishman | 78 |
| Neil | McGovern | 78 |
| Liam | Kennedy | 77 |
| Sergejs | Markuls | 77 |
| Ian | McAllister | 76 |
| Simon | Gent | 76 |
| Richard | Pell | 75 |
| John | Sutcliffe | 74 |
| Rob | Carthy | 73 |
| Richard | Warren | 72 |
| Calum | Willis | 70 |
| Steven | Bond | 68 |
| Chris | Tonge | 67 |
| Richard | Littlewood | 66 |
Andrew Dancer was smoking hot throughout the series and finished as first place MV40 in every single race. Imagine how hard that must be. What he really needs now is a few more trophies to go with all the other ones he’s amassed over this winter! Well done Andrew.
In second Gavin Francis stuck at it each week to keep the points coming in. 3rd, 4th, 12th, 2nd, 3rd and 4th. This is all about consistency in the face of any injuries or fatigue. He could have lost points in the bigger races but look at the improvement from 12th at the large field of the Wipeout compared to 4th at the equally swelled field of the Duergar. Thoroughly well deserved.
Scott Dewhurst in fourth is truly impressive in that he just refused to give up. Having completed four races he made the wise choice of getting to the smaller races at Kielder and scoring big before putting himself under the pressure of having to perform well at the Duergar. He did it and secured that third place.
MV50
| Spencer | Booth | 564 |
| Jonathan | Gaskell | 350 |
| Stephen | Ball | 240 |
| Kieran | Conway | 225 |
| James | Torbett | 188 |
| Stewart | Mcconnell | 130 |
| Stu | Milburn | 130 |
| John | Phizacklea | 130 |
| Mark | Breeze | 120 |
| Paul | Pickering | 115 |
| George | McKay | 115 |
| Rick | Barnes | 110 |
| Gordon | Wright | 105 |
| Wayse | Molavian | 105 |
| Ged | Thompson | 105 |
| David | Russell | 100 |
| Nick | Grantham | 100 |
| Nicholas | Gilbert | 98 |
| Steven | Heide | 98 |
| Kevin | ONeill | 96 |
| Darryl | Roe | 94 |
| Ray | Scott | 94 |
| Tom | King | 92 |
| David | Guilfoyle | 90 |
| Dave | Bartrum | 90 |
| Trevor | Potts | 89 |
| Jon | Cummins | 89 |
| Gavin | Brown | 88 |
| Colin | Brown | 87 |
| Simon | Tibbitts | 86 |
Spencer Booth went on a mission and battered the door down on the MV50 category in the Shadowlands Winter Trail Series early. After finishing fourth in the opening round he then went on to take the win in round two, 8th at the Wipeout, 1st at Lewis Burn before skipping Lonesome Pine in the full knowledge he was uncatchable. The Simonside Hills were his victory lap.
Jonathan Gaskell would have been a genuine competitor with Spencer had he got to more races. Having completed the final three races he got some outstanding results to elevate himself to second. He was a minute behind Spencer at Lewis Burn to grab 2nd, took the win at Lonesome and then 6th place in stacked field at the Duergar.
Stephen Ball did the Wipeout and the Duergar and had to put the work in to fend off the likes of Kieran Conway who slipped 15 points below.
MV60
| Tony | Brown | 495 |
| Derek | Esson | 250 |
| Stephen | Cowell | 235 |
| Richard | Bewell | 130 |
| Chris | Calvert | 130 |
| Dudley | Roberts | 120 |
| Russell | Pilling | 110 |
| Andrew | Pringle | 110 |
| Chris | Redfern | 105 |
After having no runners in the MV60 category in the first race it soon came to the attention of Tony Brown that a series was up for grabs. He came to the Osprey run and took the win then followed this up with a 2nd at the Wipeout, 1st at Lewis Burn and then a 3rd at the Duergar to put the cherry on top. Excellent work from this strong Tynedale based runner.
Derek Esson took second place by first turning up and grabbing second place at the half marathon distance Osprey run. He then skipped some races before appearing once more at the Lonsome Pine run where he grabbed top spot.
In third was Stephen Cowell who finished two races who took on both of the bog ones in the Wipeout and the Duergar. Two races which are sure to push any runner which makes these results even more impressive.
MV70
| Martin | Riall | 130 |
Martin is the man of the moment by getting up and down Hedgehope in deep snow and freezing conditions. If this doesn’t inspire people on the possibilities out there then nothing will. We salute you.
Presentation evening
All the Shadowlands runners are invited to a presentation evening at Pedalling Squares cafe, Old Brassworks, Quality Row Road, Swalwell, Newcastle upon Tyne, NE16 3AQ on Saturday 21st Feb 2026 beginning at 6pm.
Here runners who placed in the top 3 in each category will get an SDL medal and a chance to chat with other runners and share stories. Adrian Murphy will be your host, he’s the one with the beard who has started most of the races and happens to own the cafe.




Sorry, the comment form is closed at this time.